Walk-through A-frame and H-frame scaffolding for construction access. Main frame widths 762mm / 914mm / 1219mm with full component system — cross braces, metal decks, screw jacks, guardrails, ladders, and castor wheels. Q235/Q345 steel, painted or hot-dip galvanized. ISO 9001 & EN1090 certified factory-direct from Tianjin.
A complete frame scaffolding system includes main frames, cross braces, joint pins, metal decks, guardrails, screw jacks, ladders, and accessories. All components work together for safe, fast assembly on construction sites.
Walk-through A-frame with V-press connection. 762/914/1219mm widths.
OD 42.7mmDiagonal bracing for lateral stability. Multiple sizes for all frame widths.
OD 19-25mmAnti-slip steel deck boards. 210/240/250mm widths with hooks.
Q235 SteelAdjustable solid base jack for height leveling. OD 30/32/35mm.
400-600mmSafety guardrails and posts for fall protection at working levels.
OD 42.7mmBuilt-in ladder access frames with anti-slip rungs for safe climbing.
OD 42.7mmMobile tower wheels with locking brake. PU, rubber, or iron core.
6" / 8"Frame coupling pins and C-lock spring clips for connection.
OD 36mm Pin
All dimensions and specifications for our complete frame scaffolding product range. Tube: OD 42.7mm, wall thickness 1.8-2.5mm. Material: Q235/Q345 steel. Custom sizes available upon request.
| Code | Item | Size (W x H) | Tube OD | Wall Thickness |
|---|---|---|---|---|
| SE-MF1219 | Main Frame 1930mm | 1219 x 1930mm | OD 42.7mm | 1.8 - 2.5mm |
| SE-MF1217 | Main Frame 1700mm | 1219 x 1700mm | OD 42.7mm | 1.8 - 2.5mm |
| SE-MF1215 | Main Frame 1530mm | 1219 x 1530mm | OD 42.7mm | 1.8 - 2.5mm |
| Code | Item | Size (W x H) | Tube OD | Wall Thickness |
|---|---|---|---|---|
| SE-MF0917 | Main Frame 1700mm | 914 x 1700mm | OD 42.7mm | 1.8 - 2.5mm |
| SE-MF0919 | Main Frame 1930mm | 914 x 1930mm | OD 42.7mm | 1.8 - 2.5mm |
| SE-MF0915 | Main Frame 1530mm | 914 x 1530mm | OD 42.7mm | 1.8 - 2.5mm |
| Code | Item | Size (W x H) | Tube OD | Wall Thickness |
|---|---|---|---|---|
| SE-MF0717 | Main Frame 1700mm | 762 x 1700mm | OD 42.7mm | 1.8 - 2.5mm |
| Code | Item | Size (W x H) | Tube OD | Wall Thickness |
|---|---|---|---|---|
| SE-EF1212 | End Frame 1219mm | 1219 x 1219mm | OD 42.7mm | 1.8 - 2.5mm |
| SE-EF1209 | End Frame 914mm | 1219 x 914mm | OD 42.7mm | 1.8 - 2.5mm |
| SE-EF1204 | End Frame 480mm | 1219 x 480mm | OD 42.7mm | 1.8 - 2.5mm |
| Code | Item | Size (W x H) | Tube OD | Wall Thickness |
|---|---|---|---|---|
| SE-EF0912 | End Frame 1219mm | 914 x 1219mm | OD 42.7mm | 1.8 - 2.5mm |
| SE-EF0909 | End Frame 914mm | 914 x 914mm | OD 42.7mm | 1.8 - 2.5mm |
| SE-EF0904 | End Frame 480mm | 914 x 480mm | OD 42.7mm | 1.8 - 2.5mm |
| Code | Item | Size (W x L) | Tube OD | Wall Thickness |
|---|---|---|---|---|
| SE-HF1018 | Horizontal Frame | 1050 x 1829mm | OD 42.7mm | 1.8 - 2.5mm |
| SE-HF0918 | Horizontal Frame | 914 x 1829mm | OD 42.7mm | 1.8 - 2.5mm |
| Code | Item | Size (W x H) | Tube OD | Wall Thickness |
|---|---|---|---|---|
| SE-CF1217 | Cantilever Frame | 1218 x 1700mm | OD 42.7mm | 1.8 - 2.5mm |
| Code | Size (A x B x C) | Weight | Tube OD | Wall Thickness |
|---|---|---|---|---|
| SE-XB1812 | 1829 x 1219 x 2198mm | 4.0 KG | OD 19-25mm | 1.2 - 2.0mm |
| SE-XB1809 | 1829 x 914 x 2045mm | 3.7 KG | OD 19-25mm | 1.2 - 2.0mm |
| SE-XB1806 | 1829 x 610 x 1928mm | 3.5 KG | OD 19-25mm | 1.2 - 2.0mm |
| SE-XB1802 | 1829 x 280 x 1850mm | 3.4 KG | OD 19-25mm | 1.2 - 2.0mm |
| Code | Size (A x B x C) | Weight | Tube OD | Wall Thickness |
|---|---|---|---|---|
| SE-XB1512 | 1524 x 1219 x 1952mm | 3.6 KG | OD 19-25mm | 1.2 - 2.0mm |
| SE-XB1509 | 1524 x 914 x 1777mm | 3.3 KG | OD 19-25mm | 1.2 - 2.0mm |
| SE-XB1506 | 1524 x 610 x 1642mm | 3.0 KG | OD 19-25mm | 1.2 - 2.0mm |
| SE-XB1502 | 1524 x 280 x 1550mm | 2.8 KG | OD 19-25mm | 1.2 - 2.0mm |
| Code | Size (A x B x C) | Weight | Tube OD | Wall Thickness |
|---|---|---|---|---|
| SE-XB1212 | 1219 x 1219 x 1724mm | 3.2 KG | OD 19-25mm | 1.2 - 2.0mm |
| SE-XB1209 | 1219 x 914 x 1524mm | 2.8 KG | OD 19-25mm | 1.2 - 2.0mm |
| SE-XB1206 | 1219 x 610 x 1363mm | 2.5 KG | OD 19-25mm | 1.2 - 2.0mm |
| SE-XB1202 | 1219 x 280 x 1251mm | 2.3 KG | OD 19-25mm | 1.2 - 2.0mm |
| SE-XB0909 | 914 x 914 x 1293mm | 2.4 KG | OD 19-25mm | 1.2 - 2.0mm |
| SE-XB0906 | 914 x 610 x 1099mm | 2.0 KG | OD 19-25mm | 1.2 - 2.0mm |
| SE-XB0902 | 914 x 280 x 956mm | 1.8 KG | OD 19-25mm | 1.2 - 2.0mm |
| SE-XB0606 | 610 x 610 x 863mm | 1.7 KG | OD 19-25mm | 1.2 - 2.0mm |
| SE-XB0602 | 610 x 280 x 671mm | 1.3 KG | OD 19-25mm | 1.2 - 2.0mm |
| Code | Item | Size (OD x H) | Base Plate |
|---|---|---|---|
| SE-SJ3040 | Solid Jack Base 01 | OD 30 x 400mm | 120 - 200mm |
| SE-SJ3060 | Solid Jack Base 02 | OD 30 x 600mm | 120 - 200mm |
| SE-SJ3240 | Solid Jack Base 03 | OD 32 x 400mm | 120 - 200mm |
| SE-SJ3260 | Solid Jack Base 04 | OD 32 x 600mm | 120 - 200mm |
| SE-SJ3540 | Solid Jack Base 05 | OD 35 x 400mm | 120 - 200mm |
| SE-SJ3560 | Solid Jack Base 06 | OD 35 x 600mm | 120 - 200mm |
| Code | Item | Size (OD x H) | U-Head Size |
|---|---|---|---|
| SE-UJ3040 | Adj U-Head Jack 01 | 30 x 400mm | 120 - 200mm |
| SE-UJ3060 | Adj U-Head Jack 02 | 30 x 600mm | 120 - 200mm |
| SE-UJ3240 | Adj U-Head Jack 03 | 32 x 400mm | 120 - 200mm |
| SE-UJ3260 | Adj U-Head Jack 04 | 32 x 600mm | 120 - 200mm |
| SE-UJ3540 | Adj U-Head Jack 05 | 35 x 400mm | 120 - 200mm |
| SE-UJ3560 | Adj U-Head Jack 06 | 35 x 600mm | 120 - 200mm |
| Code | Item | Adjustable Size | Weight | Inner/Outer Tube |
|---|---|---|---|---|
| SE-VS40 | Vertical Shore Post 01 | 1210 - 2060mm | 10.0 KG | OD 48.3 / 60.3mm |
| SE-VS50 | Vertical Shore Post 02 | 1520 - 2520mm | 11.5 KG | OD 48.3 / 60.3mm |
| SE-VS60 | Vertical Shore Post 03 | 1860 - 3110mm | 12.9 KG | OD 48.3 / 60.3mm |
| SE-VS70 | Vertical Shore Post 04 | 2165 - 3400mm | 13.8 KG | OD 48.3 / 60.3mm |
| SE-VS90 | Vertical Shore Post 05 | 2755 - 4000mm | 15.2 KG | OD 48.3 / 60.3mm |
| Code | Item | Length | Width | Height |
|---|---|---|---|---|
| SE-MD2110 | Metal Deck | 1000mm | 210mm | 45mm |
| SE-MD2115 | Metal Deck | 1500mm | 210mm | 45mm |
| SE-MD2120 | Metal Deck | 2000mm | 210mm | 45mm |
| SE-MD2125 | Metal Deck | 2500mm | 210mm | 45mm |
| SE-MD2130 | Metal Deck | 3000mm | 210mm | 45mm |
| Code | Item | Length | Width | Height |
|---|---|---|---|---|
| SE-MD2410 | Metal Deck 240mm | 1000mm | 240mm | 45mm |
| SE-MD2420 | Metal Deck 240mm | 2000mm | 240mm | 45mm |
| SE-MD2430 | Metal Deck 240mm | 3000mm | 240mm | 45mm |
| SE-MD2510 | Metal Deck 250mm | 1000mm | 250mm | 40/50mm |
| SE-MD2520 | Metal Deck 250mm | 2000mm | 250mm | 40/50mm |
| SE-MD2530 | Metal Deck 250mm | 3000mm | 250mm | 40/50mm |
| Code | Item | Size A | Weight | Tube OD |
|---|---|---|---|---|
| SE-GR066 | Guard Rail | 610mm | 0.6 KG | OD 19-25mm |
| SE-GR077 | Guard Rail | 762mm | 0.8 KG | OD 19-25mm |
| SE-GR099 | Guard Rail | 914mm | 0.9 KG | OD 19-25mm |
| SE-GR121 | Guard Rail | 1219mm | 1.1 KG | OD 19-25mm |
| SE-GR151 | Guard Rail | 1524mm | 1.5 KG | OD 19-25mm |
| SE-GR181 | Guard Rail | 1829mm | 1.8 KG | OD 19-25mm |
| Code | Item | Size | Tube OD | Wall Thickness |
|---|---|---|---|---|
| SE-GRP121 | Guardrail Post | 1219mm | OD 42.7mm | 1.8 - 2.5mm |
| SE-AL03 | Arm Lock 01 | 331.5mm | — | 0.4 KG |
| SE-AL04 | Arm Lock 02 | 419.0mm | — | 0.5 KG |
| SE-AL05 | Arm Lock 03 | 507.5mm | — | 0.6 KG |
| SE-AL06 | Arm Lock 04 | 739.0mm | — | 0.8 KG |
| SE-AL07 | Arm Lock 05 | 826.0mm | — | 0.9 KG |
| Code | Item | Size | Material | Weight |
|---|---|---|---|---|
| SE-CW081 | PU Castor | 8" | PU | 5.5 KG |
| SE-CW082 | Rubber Castor | 8" | Rubber | 5.5 KG |
| SE-CW083 | Iron Core Castor | 8" | Iron Core | 5.5 KG |
| SE-CW061 | PU Castor | 6" | PU | 4.5 KG |
| SE-CW062 | Rubber Castor | 6" | Rubber | 4.5 KG |
| SE-CW063 | Iron Core Castor | 6" | Iron Core | 4.5 KG |
| Code | Item | Size / Spec | Weight |
|---|---|---|---|
| SE-WJ50 | Wall Joint | 575 - 770mm | 1.0 KG |
| SE-JP01 | Scaffold Joint Pin | OD 36 x 225mm | 0.3 - 0.6 KG |
| SE-ST1817 | Scaffolding Stair | 1725 x 1829mm | 45 KG |
| Code | Item | Size (W x L) |
|---|---|---|
| SE-CB5018 | Catwalk Board | 500 x 1829mm |
| SE-CB4818 | Catwalk Board | 480 x 1829mm |
| SE-CB4518 | Catwalk Board | 450 x 1829mm |
| SE-CB4218 | Catwalk Board | 420 x 1829mm |
| SE-CB5012 | Catwalk Board | 500 x 1219mm |
| SE-CB4812 | Catwalk Board | 480 x 1219mm |
| SE-CB4512 | Catwalk Board | 450 x 1219mm |

Walk-through design for easy worker passage. V-press connection system for quick assembly. Three widths and three heights available.

Secures cross braces to frame lugs. Spring steel with galvanized finish. Quick connect/disconnect for efficient assembly.

Complete fall protection with guardrail posts and horizontal rails. Meets safety standards for working at height.

Anti-slip steel deck boards with hook ends. 210mm, 240mm, and 250mm widths. Hot-dip galvanized for durability.

Built-in ladder access with anti-slip rungs. Safe multi-level climbing integrated directly into the frame structure.

Joint pins, arm locks, wall joints, castor wheels, stairs — every component for a complete frame scaffolding system.
20+ years manufacturing experience. 50,000 m² production facility. Exporting to 50+ countries worldwide.
Pre-galvanized, painted, powder coated, or hot-dip galvanized. Choose the right corrosion protection for your climate and budget.
Standard Q235 for general construction or high-strength Q345 for heavy-duty applications. Wall thickness 1.8-2.5mm.
V-press joint system ensures tight, secure frame connections without bolts. Dramatically faster assembly than tube & clamp systems.
Frames, braces, decks, jacks, guardrails, ladders, castors — everything from one factory. No need to source components separately.
Frames are designed for efficient container packing. Maximum tonnage per container reduces your per-unit shipping cost.
Emboss your company logo, product codes, and tracking numbers on frames and components. Build your own product identity.
Tell us the frame sizes, quantities, surface finish, and destination port. Our engineering team reviews within 24 hours.
We provide detailed pricing, technical drawings, and a container loading plan. Free quantity estimate from your project plans.
15-25 day production with in-process QC checks. Mill test certificates and third-party SGS/BV inspection before shipment.
Container loading at Tianjin port. Door-to-door delivery available. Full export documentation provided.
Every frame scaffolding component is manufactured to international quality standards with full traceability.
European structural certification
Welding quality requirements
Quality management system
Capacity verified in-house